🔹
Debuk NFTs




Debuk NFTs embody the fictional characters of expert deep diver Avatars who possess the ability to extract precious metal ores and gemstones from the unfathomable depths of the ocean floor. Occasionally, when the radar system detects underwater ancient cities or shipwrecks, all Debuks are transported to embark on a thrilling treasure hunt in the adventure zone.
The features and classes of Debuk NFTs increase in rarity and hash power, adding uniqueness to each NFT.
All DEBUK NFT holders will have the opportunity to experience the responsiveness of their NFT avatars. Moreover, they will get exclusive privilege of capturing captivating snapshots or selfies alongside their cherished NFT avatars.
Each Debuk avatar character can be minted up to a maximum of 4,300 times across six rarity classes.
A total of 17 x 200 = 3,400 Debuk NFTs will be minted for airdrop distribution.
A total of 17 x 4100 = 69,700 Debuk NFTs will be minted for the community sale.
Therefore, a grand total of 73,100 (200+4100x17=73,100)Debuk NFTs will be made available and exist permanently.
NO. | Debuk Avatar Name | Nationally | Gender | Max. Mint |
---|---|---|---|---|
1 | Collin | Scottish | Male | 4,300 |
2 | Surya | Sri Lankan | Male | 4,300 |
3 | Joao | Portuguese | Male | 4,300 |
4 | Denzel | American | Male | 4,300 |
5 | Dae Hyun | South Korean | Male | 4,300 |
6 | Selden | British | Male | 4,300 |
7 | Merten | German | Male | 4,300 |
8 | Arsene | French | Male | 4,300 |
9 | Rowan | Australian | Male | 4,300 |
10 | Ricardo | Italian | Male | 4,300 |
11 | Garek | British | Male | 4,300 |
12 | Agung | Indonesian | Male | 4,300 |
13 | Darya | Russian | Female | 4,300 |
14 | Aurelia | British | Female | 4,300 |
15 | Alika | American | Female | 4,300 |
16 | Liling | Chinese | Female | 4,300 |
17 | Junko | Japanese | Female | 4,300 |
Debuk avatar Class | Hash Power | Percentage | Mint Quantity |
---|---|---|---|
Common | 16# | 46% | 4300x46% = 1978 |
Uncommon | 28# | 26% | 4300x26% = 1118 |
Unique | 46# | 16% | 4300x16% = 688 |
Elite | 75# | 10% | 4300x10% = 430 |
Legendary | 500# | 1.5% | 4300x1.5% = 65 |
Mythic | 1500# | 0.5% | 4300x0.5% = 21 |
| TOTAL | 100% | 4300 |
All DEBUK NFT holders are granted exclusive privileges that provide them with exceptional opportunities to capture captivating snapshots or selfies alongside their cherished NFT avatars.
Last modified 4d ago